event burgee venue burgee

SOLO Summer Series 2019

Leigh on Sea SC / Essex YC

Solo Summeer 2019

Solo Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY 1 2 3 4 5 6 7 8 9 10 Total Nett
1st Solo Moose SOLO 3987 LSC Matt Tothill 1143   (18.0 DNC) 1.0 1.0 3.0 (9.0 DNF) 2.0 2.0     36.0 9.0
2nd Solo Grompslo SOLO 3904 LSC Rob Tothill 1143   (18.0 DNC) 2.0 2.0 2.0 (4.0) 3.0 3.0     34.0 12.0
3rd Solo Handcranks Handfull SOLO 3355 LSC Tony Handfield 1143   4.0 5.8 OOD 5.8 OOD 5.0 (18.0 DNC) 4.0 (10.0)     52.6 24.6
4th Solo Rodger and Out SOLO 3978 LSC Rodger Smith 1143   (18.0 DNC) (7.0) 4.0 6.0 6.0 6.0 5.0     52.0 27.0
5th Solo Honda Red SOLO 3587 LSC Jonathan Moore 1143   3.0 4.0 6.0 4.0 (18.0 DNC) (18.0 DNC) 11.0     64.0 28.0
6th Solo Biddy SOLO 3886 LSC Russell Tredgett 1143   1.0 5.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0     71.0 35.0
7th Solo   SOLO 3875 LSC Charlie Baynes 1143   (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 1.0 5.0 18.0 DNC     79.0 43.0
8th Solo Oh Dear Dave SOLO 3802 LSC Dave Braun 1143   (18.0 DNC) 3.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 7.0     87.0 51.0
9th Solo Pink Lill SOLO 2120 LSC Nick Hann 1143   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 1.0     94.0 58.0
10th Solo Vauxhall White SOLO 3710 LSC Alan Roberts 1143   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 18.0 DNC 4.0     96.0 60.0
11th Solo Golden Handshake SOLO 3914 EYC Toby Smith 1143   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 18.0 DNC 9.0     104.0 68.0
12th Solo   SOLO 3903 EYC Jonny Wells 1143   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC     109.0 73.0
13th Solo Solus Collywobblius SOLO 4023 LSC Colin Walker 1143   2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     110.0 74.0
14th Solo Anagram of Oslo SOLO 3325 LSC John Charles 1143   5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     113.0 77.0
15th Solo Sandpiper SOLO 3249 LSC Richard Knight 1143   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0     114.0 78.0
16th Solo Arcturus SOLO 3648 LSC Nick Range 1143   (18.0 DNC) 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC     114.0 78.0
17th Solo   SOLO 2398 LSC Phil Dowsett 1143   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 18.0 DNC 18.0 DNC     115.0 79.0
18th Solo   SOLO 3574 EYC Simon Smith 1143   (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0     120.0 84.0

www.leighsailingclub.org
sailingsec@leighsailingclub.org

www.leighsailingclub.org
sailingsec@leighsailingclub.org

Sailwave Scoring Software 2.28.1
www.sailwave.com